FirstResponder Portable UV-C Sterilizer – First-Responder-Technologies
FirstResponder Portable UV-C Sterilizer
FirstResponder Portable UV-C Sterilizer

FirstResponder Portable UV-C Sterilizer

$699.00 Sale

FirstResponder Portable UV-C Sterilizer utilizes UV light to eliminate pathogens on any surface in seconds. The Germicidal UV-C kills microorganisms by destroying their nucleic acids and disrupting their DNA, leaving them unable to perform vital cellular functions.

  • For rapid spot cleaning on all kinds of surfaces.
  • Simply Shine the UV-C light on the desired area.
  • Just takes a few seconds to sterilize any area that has been exposed to pathogens.
  • WIRE-FREE -  Powered by a RECHARGEABLE Battery
  • PORTABLE

Applications

  • Quick spot sterilization for areas that have been exposed to potential pathogens
  • Ambulance compartment
  • Rear seat of police vehicle
  • Clothes and footwear
  • Gear and equipment 

 

Click here for Product Manual


 

FirstResponder® Technologies Sterilization Products can assist in reducing most surface and air contaminants with proper usage of product. CAREFULLY READ AND FOLLOW ALL INSTRUCTIONS FOR OPERATION AND SAFETY OF YOUR FIRSTRESPONDER TECHNOLOGIES PRODUCT(S) PRIOR TO USE.  FirstResponder® Technologies makes no claims, and offers no guarantees, of any kind, that the sterilizer product will eliminate or reduce all contaminants under all circumstances.

Organisms: Ultraviolet radiation (UV dose)
in μWs/cm2 needed for killfactor
Log Kill Rate Time at 6"

in Seconds
Bacteria:

90%

(1 log reduction)

99%

(2 log reduction)
Bacillus anthracis - Anthrax 4,520 8,700 6
Bacillus anthracis spores - Anthrax spores 24,320 46,200 33
Bacillus magaterium sp. (veg.) 1,300 2,500 2
Bacillus paratyphusus 3,200 6,100 4
Bacillus subtilis spores 11,600 22,000 16
Bacillus subtilis 5,800 11,000 8
Clostridium tetani 13,000 22,000 18
Corynebacterium diphtheriae 3,370 6,510 5
Ebertelia typhosa 2,140 4,100 3
Escherichia coli 3,000 6,600 4
Leptospiracanicola - infectious Jaundice 3,150 6,000 4
Microccocus candidus 6,050 12,300 8
Microccocus sphaeroides 1,000 15,400 1
Mycobacterium tuberculosis 6,200 10,000 8
Neisseria catarrhalis 4,400 8,500 6
Phytomonas tumefaciens 4,400 8,000 6
Proteus vulgaris 3,000 6,600 4
Pseudomonas aeruginosa 5,500 10,500 7
Pseudomonas fluorescens 3,500 6,600 5
Salmonella enteritidis 4,000 7,600 5
Salmonela paratyphi - Enteric fever 3,200 6,100 4
Salmonella typhosa - Typhoid fever 2,150 4,100 3
Salmonella typhimurium 8,000 15,200 11
Sarcina lutea 19,700 26,400 27
Serratia marcescens 2,420 6,160 3
Shigella dyseteriae - Dysentery 2,200 4,200 3
Shigella flexneri - Dysentery 1,700 3,400 2
Shigella paradysenteriae 1,680 3,400 2
Spirillum rubrum 4,400 6,160 6
Staphylococcus albus 1,840 5,720 3
Staphylococcus aureus MRSA 2,600 6,600 4
Staphylococcus hemolyticus 2,160 5,500 3
Staphylococcus lactis 6,150 8,800 8
Streptococcus viridans 2,000 3,800 3
Vibrio comma - Cholera 3,375 6,500 5
Molds
90%
99%
0
Aspergillius flavus 60,000 99,000 82
Aspergillius glaucus 44,000 88,000 60
Aspergillius niger 132,000 330,000 180
Mucor racemosus A 17,000 35,200 23
Mucor racemosus B 17,000 35,200 23
Oospora lactis 5,000 11,000 7
Penicillium expansum 13,000 22,000 18
Penicillium roqueforti 13,000 26,400 18
Penicillium digitatum 44,000 88,000 60
Rhisopus nigricans 111,000 220,000 151
Protozoa
90%
99%
0
Chlorella Vulgaris 13,000 22,000 18
Nematode Eggs 45,000 92,000 61
Paramecium 11,000 20,000 15
Virus
90%
99%
0
Bacteriopfage - E. Coli 2,600 6,600 4
Infectious Hepatitis 5,800 8,000 8
Influenza - Coronavirus 3,400 6,600 5
Poliovirus - Poliomyelitis 3,150 6,600 4
Tobacco mosaic 240,000 440,000 327
Yeast
90%
99%
0
Brewers yeast 3,300 6,600 4
Common yeast cake 6,000 13,200 8
Saccharomyces carevisiae 6,000 13,200 8
Saccharomyces ellipsoideus 6,000 13,200 8
Saccharomyces spores 8,000 17,600 11